# Feeder Specs Dataset (CSV & JSON, 2026): 16 Models Compared

> Download the full Bird Feeder Camera Guide dataset — 16 feeders with specs, price ranges and scores — as CSV or JSON. Free to cite and reuse under CC BY 4.0.

- Source: https://birdfeedercameraguide.com/data/
- Markdown version: https://birdfeedercameraguide.com/data.md

---

- [Home](https://birdfeedercameraguide.com/)
- Data

# Every feeder we track, as open data
This is a machine-readable copy of the 16 feeders in our comparison — with the specs, price ranges and scores we publish, kept in one place. Download it as CSV or JSON, free to cite and reuse.

[⬇︎ Download CSV](https://birdfeedercameraguide.com/data/models.csv)[⬇︎ Download JSON](https://birdfeedercameraguide.com/data/models.json) 16 rows · updated 2026-11-13 · CC BY 4.0

## Compare the feeders side by side
The full spec set for each feeder below. The downloads contain every field we record, including columns not shown here. Prefer a sortable view? Use the [comparison chart](https://birdfeedercameraguide.com/bird-feeders/).

| Model | Tier | Price range | Score | Type | Warranty (yrs) | Camera | Mount | Solar | Wi-Fi | Video | Lenses | Field of view (°) | Slow motion | Night vision | AI bird ID | Storage | microSD | Battery (mAh) | Seed capacity (L) | Nectar (fl oz) | Squirrel resistance | Weather rating |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Birdbuddy Pro Solar Smart Bird Feeder](https://birdfeedercameraguide.com/bird-feeders/birdbuddy-pro-solar/)Bird Buddy | Premium | $189–$239 | 8.0 | seed | — | 2K HDR video, 5 MP photos, 1/2.7-inch sensor (Nature Cam Pro) | Hanging (hanger included) or pole (mount included, pole not) | built-in | 2.4 GHz | 2K | 1 | 122 | With Premium | None (daytime camera) | paid | Cloud (Birdbuddy app) | No | 3,800 | 0.9 | — | none | IP67 camera |
| [Birdbuddy Home (Bird Buddy 2)](https://birdfeedercameraguide.com/bird-feeders/birdbuddy-home/)Bird Buddy | Premium | $199–$219 | 8.1 | seed | 2 | 2K HDR video, 5 MP HDR photos, rotating portrait/landscape module, microphone | Hanging (metal hanger) or pole (universal mount included) | built-in | 2.4/5 GHz | 2K | 1 | 135 | With Premium (90 fps per Tom's Guide) | None (daytime camera) | paid | Cloud (Birdbuddy app) | No | 3,900 | 1.4 | — | none | IP67 |
| [Birdbuddy Nook Solar Smart Bird Feeder](https://birdfeedercameraguide.com/bird-feeders/birdbuddy-nook-solar/)Bird Buddy | Mid | $159.99 | 8.1 | seed | 2 | 2K HDR video, 5 MP HDR photos, same camera module as the Home, microphone | Hanging (metal hanger) or pole (universal mount included) | built-in | 2.4 GHz | 2K | 1 | 135 | With Premium | None (daytime camera) | paid | Cloud (Birdbuddy app) | No | 3,900 | 0.9 | — | none | IP67 |
| [Birdfy Feeder 2 (Solar)](https://birdfeedercameraguide.com/bird-feeders/birdfy-feeder-2/)Birdfy | Mid | $129.97 | 7.8 | seed | — | 1080p (2 MP) wide-angle camera with microphone | Pole, wall or tree via a removable mounting plate | included | 2.4 GHz | 1080p | 1 | — | — | Color night vision | free | Free cloud: 30-day rolling clips + 5 GB saved collection | No | 9,000 | 1.5 | — | none | IP66 |
| [Birdfy Feeder 2 Pro (Dual-Lens)](https://birdfeedercameraguide.com/bird-feeders/birdfy-feeder-2-pro/)Birdfy | Premium | $259.98 | 8.2 | seed | 2 | 2K auto-tracking close-up lens + 1080p wide lens, split view | Pole, wall or tree via a removable mounting plate | included | 2.4 GHz | 2K | 2 | — | Up to 100 fps on the 2K lens | Night vision | free | Free cloud: 30-day rolling clips + 5 GB saved collection | No | 9,000 | 1.5 | — | some | IP66 |
| [Birdfy Feeder 2 Duo (Two Cameras, Three Lenses)](https://birdfeedercameraguide.com/bird-feeders/birdfy-feeder-2-duo/)Birdfy | Flagship | $329.99 | 8.0 | seed | 2 | Main camera: 2K auto-tracking portrait lens + 1080p wide lens; second 1080p side camera | Pole, wall or tree via a removable mounting plate | included | 2.4 GHz | 2K | 3 | — | Slow motion on the 2K lens | Night vision | free | Free cloud: 30-day rolling clips + 5 GB saved collection | No | — | 1.5 | — | some | IP66 |
| [Birdfy Metal 2 4K Smart Bird Feeder](https://birdfeedercameraguide.com/bird-feeders/birdfy-metal-2-4k/)Birdfy | Premium | $219.99 | 8.5 | seed | 2 | 4K wide-angle camera with color and infrared night vision | Pole, pole-top, wall or tree | built-in | 2.4/5 GHz | 4K | 1 | — | — | Dual: full-color + infrared | free | Free cloud: 30-day rolling clips + 5 GB saved collection | No | 9,000 | 1.8 | — | some | IP66 |
| [Birdfy Classic Smart Bird Feeder (2K)](https://birdfeedercameraguide.com/bird-feeders/birdfy-classic/)Birdfy | Budget | $99.99–$123.49 | 7.7 | seed | — | 2K camera with night vision and two-way audio | Pole, wall or tree via a removable mounting plate | optional | 2.4 GHz | 2K | 1 | — | — | Infrared and white-light color modes | free | Free cloud: 30-day rolling clips + 5 GB saved collection | No | 5,200 | 1.5 | — | none | IP65 (MacRumors) |
| [Birdfy Smart Hummingbird Feeder (2K)](https://birdfeedercameraguide.com/bird-feeders/birdfy-hum/)Birdfy | Mid | $149.99 | 7.9 | hummingbird | — | 2K (2304 × 1296) camera, 130° diagonal view | Hanging | included | 2.4/5 GHz | 2K | 1 | 130 | — | Not specified for this version | free | Free cloud: 30-day rolling clips | No | 9,000 | — | 14 | none | IP66 camera |
| [Kiwibit Bird Feeder 2 Solar 4K HDR](https://birdfeedercameraguide.com/bird-feeders/kiwibit-solar-4k/)Kiwibit | Mid | $169.98–$229.99 | 7.9 | seed | 1 | 4K HDR video, 8 MP photos, F2.8 lens, two-way audio | Wall, pole or tree (pole not included) | built-in | 2.4 GHz | 4K | 1 | 132 | — | Infrared | paid | Free 1-day cloud history; microSD up to 512 GB; up to 60 days with Premium | Yes | 5,200 | 1.5 | — | none | IP65 |
| [Kiwibit Bird Feeder 2 Mini (4K Solar)](https://birdfeedercameraguide.com/bird-feeders/kiwibit-feeder-2-mini/)Kiwibit | Mid | $109.99 | 7.5 | seed | — | 4K HDR video, 8 MP photos, 1080p/60 fps playback | Wall, pole or fence (hardware included) | built-in | 2.4 GHz | 4K | 1 | 132 | Slow-motion video | Infrared | paid | Cloud options; microSD up to 512 GB (not included) | Yes | — | 1 | — | none | IP65 |
| [Soliom BF08 2K Smart Bird Feeder (Solar)](https://birdfeedercameraguide.com/bird-feeders/soliom-bf08/)Soliom | Budget | $58.99 | 7.1 | seed | — | 2K camera with siren, spotlight and two-way audio | Pole, wall or tree | included | 2.4 GHz | 2K | 1 | — | — | Spotlight (color) | unclear | Soliom Pro app (terms not stated on the listing) | No | 5,000 | 2.7 | — | some | — |
| [birdsnap TUC 2K Bird Feeder Camera with 32 GB Card](https://birdfeedercameraguide.com/bird-feeders/birdsnap-tuc/)birdsnap | Budget | $79.99 | 7.0 | seed | 1 | 2K camera, 155° view, color night vision | Tree, wall, fence or pole (kits included) | included | 2.4 GHz | 2K | 1 | 155 | — | Color night vision | paid | 32 GB microSD card included, plus cloud; records without internet | Yes | — | 1.8 | — | some | IP65 |
| [Camojojo Hibird 4K Smart Bird Feeder](https://birdfeedercameraguide.com/bird-feeders/camojojo-hibird-4k/)Camojojo | Mid | $179.99 | 7.2 | seed | 1 | 4K video at up to 30 fps, 8 MP sensor, PIR-triggered capture; 1080p livestream | Not specified on the listing | optional | 2.4/5 GHz | 4K | 1 | — | — | Full-color night vision | unclear | App (terms not stated on the listing) | No | — | 1.5 | — | some | IP66 |
| [Perky-Pet Solar Smart Bird Feeder with Camera (3.2 L)](https://birdfeedercameraguide.com/bird-feeders/perky-pet-solar-camera-feeder/)Perky-Pet | Mid | $149.99 | 6.5 | seed | — | 1080p HD motion-activated photos and video | Hanging | included | 2.4 GHz | 1080p | 1 | — | — | Not specified | none | Media library in the free app | No | — | 3.2 | — | strong | — |
| [Humbirdy 4K Hummingbird Feeder with Camera](https://birdfeedercameraguide.com/bird-feeders/humbirdy-4k/)Humbirdy | Mid | $169 | 8.1 | hummingbird | — | 4K/30 fps video, 8 MP, 1.9-inch close focus | Hanging | included | 2.4/5 GHz | 4K | 1 | — | 10× slow motion at 120 fps | Not specified | free | Humbirdy app (no fee stated) | No | — | — | — | none | — |

## How to cite this dataset
The data is free to use under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Please credit us and link back to this page:

> Bird Feeder Camera Guide. “The Bird Feeder Camera Guide dataset.” Updated 2026-11-13. https://birdfeedercameraguide.com/data/
Fields: id, name, brand, tier, priceLow, priceHigh, score, bestFor, url, plus every spec column in the table above.

## Where the data comes from
Every row is compiled from manufacturer specifications, certification registries and published pricing, then checked against at least two sources — the same process behind our [reviews](https://birdfeedercameraguide.com/bird-feeders/). Price ranges are typical street prices at the time of the last update, not live offers, and product specs change without notice. See [how we research](https://birdfeedercameraguide.com/how-we-research/) for the full method.
Spotted an error or a newer model? [Tell us](https://birdfeedercameraguide.com/contact/) — corrections are welcome and credited.

## Frequently asked questions

### What is the Bird Feeder Camera Guide dataset?
It is a machine-readable copy of the 16 feeders in our comparison, with the specs, price ranges and scores we publish. It is available as CSV and JSON and is free to reuse under CC BY 4.0 with attribution.

### Can I use this data in my own article or app?
Yes. The dataset is licensed CC BY 4.0, so you can reuse it, including commercially, as long as you credit us and preferably link to this page. We only ask that you do not present the editorial scores as your own review.

### How often is the dataset updated?
It is regenerated every time the site is rebuilt, so it reflects the current product list. The last update date is shown above (2026-11-13). New models are added as they are released and checked.

### Are the prices live?
No. Price ranges are typical street prices at the time of the last update, not live offers, and they change frequently. Check the product page or the retailer for the current price before buying.
